Bring your dream home to life on this spacious lot! Conveniently located near shopping and dining, this property offers plenty of room to create the home you've been envisioning. Site-built homes only, with utilities conveniently located at the property line.Come take a look today and see the possibilities!
| MLS # | 2603122 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | EXIT Realty Horizons | Travis C Leyva |
| Acreage | 0.16 |
|---|
| State | NM |
|---|---|
| County | Otero |
| City | Alamogordo |
| Zip Code | 88310 |
| Area | Otero |
| Subarea | 845 Alamogordo |
| Community Name | Stinnett |
| Listing VS Median (in Stinnett) | |
Price: $45,000 low | high Med: $0 On site: 20 low | high Med: | |
| State | NM |
|---|---|
| County | Otero |
| City | Alamogordo |
| Zip Code | 88310 |
| Area | Otero |
| Subarea | 845 Alamogordo |
| Community Name | Stinnett |
| Listing VS Median (in Stinnett) | |
Price: $45,000 low | high Med: $0 On site: 20 low | high Med: | |