Step into this stunning new construction home only a block from the Red hawk Golf Course. Our Helsinki floor plan features 3 bedrooms, 2 bathroom sitting at 1716 sqft. Comes complete with a stainless steel appliance package, blinds, fully insulated finished garage with epoxy floor. Stop in and take a look at this new home.
| MLS # | 2602379 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 44 |
| Listing Provided By | ERA Sellers & Buyers Real Estate | Jamie Lynn Edwards |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,716 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 505 Dona Ana Mountains Area |
| Community Name | Metro Verde Arcadia Phase 2 |
| Listing VS Median (in Metro Verde Arcadia Phase 2) | |
Price: $329,950 low | high Med: $395,000 sqft: 1,716 low | high Med: 2,009 $ / sqft: $192 low | high Med: $197 On site: 44 low | high Med: 172 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 505 Dona Ana Mountains Area |
| Community Name | Metro Verde Arcadia Phase 2 |
| Listing VS Median (in Metro Verde Arcadia Phase 2) | |
Price: $329,950 low | high Med: $395,000 sqft: 1,716 low | high Med: 2,009 $ / sqft: $192 low | high Med: $197 On site: 44 low | high Med: 172 | |