This 3 bedroom, 2.5 bath home offers a bright and open floor plan designed for modern living. The spacious living area flows seamlessly into the kitchen, featuring contemporary finishes, ample cabinetry, and a large island perfect for entertaining. The primary suite provides a retreat with a well-appointed en-suite bath and generous closet space. Two additional bedrooms offer flexibility for guests, office, or hobby space. Situated on a premium corner lot, this property provides added curb appeal, extra yard space, and convenient access. Quality craftsmanship and thoughtful design are evident throughout. Don't miss the opportunity to own a beautifully built new home with modern features and room to grow--schedule your showing today!
| MLS # | 2602842 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 49 |
| Listing Provided By | ERA Sellers & Buyers Real Estate | Jamie Lynn Nordquist |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,658 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 505 Dona Ana Mountains Area |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $339,950 low | high Med: $354,500 sqft: 1,658 low | high Med: 3,000 $ / sqft: $205 low | high Med: $118 On site: 49 low | high Med: 41.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 505 Dona Ana Mountains Area |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $339,950 low | high Med: $354,500 sqft: 1,658 low | high Med: 3,000 $ / sqft: $205 low | high Med: $118 On site: 49 low | high Med: 41.5 | |