Welcome to 5004 Sand Stream Road, a beautifully designed newer construction home offering 4 bedrooms, 2 bathrooms, and approximately 1,781 square feet of thoughtfully planned living space. The open-concept floor plan seamlessly connects the living room, dining area, and kitchen, creating an inviting atmosphere perfect for both everyday living and entertaining.The spacious primary suite features a private en-suite bathroom and a walk-in closet, while the additional bedrooms provide flexibility for family, guests, or a home office. Enjoy modern finishes, abundant natural light, and the convenience of a two-car garage.This home conveys with the builder's warranties, providing added peace of mind for the new owner. Conveniently located in a growing area of Las Cruces with easy access to schools, shopping, dining, and major roadways.Please note: Refrigerator, Dryer and Washer do not convey with the sale.
| MLS # | 2601968 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 84 |
| Listing Provided By | Select Realty Group, LLC | Evan I. Narvaez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,781 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 211 4 Hills |
| Community Name | Parkhill Estates |
| Listing VS Median (in Parkhill Estates) | |
Price: $354,900 low | high Med: $330,632 sqft: 1,781 low | high Med: 1,739 $ / sqft: $199 low | high Med: $190 On site: 84 low | high Med: 78 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 211 4 Hills |
| Community Name | Parkhill Estates |
| Listing VS Median (in Parkhill Estates) | |
Price: $354,900 low | high Med: $330,632 sqft: 1,781 low | high Med: 1,739 $ / sqft: $199 low | high Med: $190 On site: 84 low | high Med: 78 | |