Spacious 2,575 sq. ft. home with a functional layout and generous living space. This 4-bedroom, 3-bath property features a cozy fireplace, a 2-car garage, and plenty of room for comfortable living and entertaining. Conveniently located near Highway 70, providing easy access to shopping, dining, and commuting.
| MLS # | 2600117 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 240 |
| Listing Provided By | Volare Realty Group LLC | Libna Camarena |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,575 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 211 4 Hills |
| Community Name | Sandhill Center Heights Phase 7 |
| Listing VS Median (in Sandhill Center Heights Phase 7) | |
Price: $279,000 low | high Med: $289,000 sqft: 2,575 low | high Med: 2,313 $ / sqft: $108 low | high Med: $127 On site: 240 low | high Med: 156.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 211 4 Hills |
| Community Name | Sandhill Center Heights Phase 7 |
| Listing VS Median (in Sandhill Center Heights Phase 7) | |
Price: $279,000 low | high Med: $289,000 sqft: 2,575 low | high Med: 2,313 $ / sqft: $108 low | high Med: $127 On site: 240 low | high Med: 156.5 | |