Opportunity awaits at this 2008 manufactured home situated on approximately 1.02 acres in Chaparral, NM. Offering approximately 1,344 square feet of living space, the property provides room to enjoy country living while remaining within convenient reach of Las Cruces and El Paso amenities. This horse-friendly property features corrals and ample space for equestrian use, making it an excellent option for those seeking room for animals, equipment, or outdoor recreation. The spacious lot offers flexibility for additional improvements, gardening, or expanded outdoor living areas, subject to applicable county regulations. Whether you're seeking a primary residence, investment opportunity, or a property with room to spread out, this home offers plenty of potential in southern New Mexico.
| MLS # | 2603099 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2008 |
| Days On Site | 23 |
| Listing Provided By | Berkshire Hathaway Homeservices - NM Properties | Jeffrey S Stevens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Story(s) | 1 |
| Acreage | 1.02 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Chaparral |
| Zip Code | 88081 |
| Area | Dona Ana |
| Subarea | 641 Chaparral |
| Community Name | Chaparral Subdivision |
| Listing VS Median (in Chaparral Subdivision) | |
Price: $179,000 low | high Med: $199,500 sqft: 1,344 low | high Med: 1,100 $ / sqft: $133 low | high Med: $181 On site: 23 low | high Med: 160 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Chaparral |
| Zip Code | 88081 |
| Area | Dona Ana |
| Subarea | 641 Chaparral |
| Community Name | Chaparral Subdivision |
| Listing VS Median (in Chaparral Subdivision) | |
Price: $179,000 low | high Med: $199,500 sqft: 1,344 low | high Med: 1,100 $ / sqft: $133 low | high Med: $181 On site: 23 low | high Med: 160 | |