New ListingSuper nice 3 bedroom 2.5 bathroom 2 car garage home. Huge deck off of the master bedroom, separate tub and shower and fireplace in the master bed/bathroom. Comes with a gas stove, built in microwave, refrigerator and more! All ceramic tile, vinyl plank flooring throughout and carpet in the bedrooms.
| MLS # | 2602851 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Sudderth Nelso | Brian Nelson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,605 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 216 Sonoma West |
| Community Name | Obispo Estates |
| Listing VS Median (in Obispo Estates) | |
Price: $379,500 low | high Med: $336,750 sqft: 2,605 low | high Med: 2,120 $ / sqft: $146 low | high Med: $163 On site: 3 low | high Med: 3 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 216 Sonoma West |
| Community Name | Obispo Estates |
| Listing VS Median (in Obispo Estates) | |
Price: $379,500 low | high Med: $336,750 sqft: 2,605 low | high Med: 2,120 $ / sqft: $146 low | high Med: $163 On site: 3 low | high Med: 3 | |