This magnificent pueblo home is located on on a corner lot with 4 bedrooms, 2.5 baths, open floor plan with designer upgrades throughout in the sought after SRN phase 3.
| MLS # | 2603247 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $160 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 9 |
| Listing Provided By | REMAX Classic Realty | Charles Khajeh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,252 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 218 Sonoma East |
| Community Name | Sonoma Ranch East 2 Phase 3 |
| Listing VS Median (in Sonoma Ranch East 2 Phase 3) | |
Price: $464,990 low | high Med: $464,990 sqft: 2,252 low | high Med: 2,252 $ / sqft: $206 low | high Med: $206 On site: 9 low | high Med: 9 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 218 Sonoma East |
| Community Name | Sonoma Ranch East 2 Phase 3 |
| Listing VS Median (in Sonoma Ranch East 2 Phase 3) | |
Price: $464,990 low | high Med: $464,990 sqft: 2,252 low | high Med: 2,252 $ / sqft: $206 low | high Med: $206 On site: 9 low | high Med: 9 | |