Organ Mountain views, open space, and natural light help define this well maintained Mike Floyd built home in The Greens. Skylights and large windows bring in great light throughout, while the updated kitchen features a built in cooktop with hood vent, wall oven, and microwave, plus a pass-through window to the courtyard for easy indoor/outdoor living. The master suite offers a remodeled bathroom with a walk-in shower, walk-in closet, and direct access to the back patio, ideal for taking in the views. With a 2 car garage, community pool, and a location just minutes from New Mexico State University, this home offers a clean, low maintenance option in a convenient setting.
| MLS # | 2601032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 161 |
| Listing Provided By | BHGRE Steinborn & Associates | Kayla M Fikany |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,530 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.13 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 230 Telshor Area |
| Community Name | Greens At Desert Hills |
| Listing VS Median (in Greens At Desert Hills) | |
Price: $299,000 low | high Med: $324,000 sqft: 1,530 low | high Med: 1,628 $ / sqft: $195 low | high Med: $199 On site: 161 low | high Med: 205 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 230 Telshor Area |
| Community Name | Greens At Desert Hills |
| Listing VS Median (in Greens At Desert Hills) | |
Price: $299,000 low | high Med: $324,000 sqft: 1,530 low | high Med: 1,628 $ / sqft: $195 low | high Med: $199 On site: 161 low | high Med: 205 | |