This beautiful Bungalow home is 3 blocks from NMSU. Situation on a corner lot and features an updated Kitchen with all appliances, update bathrooms and refrigerated air-conditioning. You will love the Coved Ceilings and original wood flooring and Travertine tile with new tile in the den area. Solatubes add natural light in the kitchen and master shower area.
| MLS # | 2603237 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 10 |
| Listing Provided By | Las Cruces Homes and Land | Billie Haynie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,508 |
| Story(s) | 1 |
| Acreage | 0.13 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 332 Crescent Pkarea |
| Community Name | Sage Addition |
| Listing VS Median (in Sage Addition) | |
Price: $239,000 low | high Med: $1,069,500 sqft: 1,508 low | high Med: 1,092 $ / sqft: $158 low | high Med: $1,487 On site: 10 low | high Med: 168 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 332 Crescent Pkarea |
| Community Name | Sage Addition |
| Listing VS Median (in Sage Addition) | |
Price: $239,000 low | high Med: $1,069,500 sqft: 1,508 low | high Med: 1,092 $ / sqft: $158 low | high Med: $1,487 On site: 10 low | high Med: 168 | |