Are you looking for a great starter home or investment opportunity? Then this property is perfect for you. Affordable home located in The Pines subdivision. This property has raised ceilings and a corner Kiva fireplace. This one won't last long. Call me today to Schedule a showing.
| MLS # | 2602606 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 24 |
| Listing Provided By | Select Realty Group, LLC | Aaron A Solis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,016 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.09 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 211 4 Hills |
| Community Name | The Pines |
| Listing VS Median (in The Pines) | |
Price: $230,000 low | high Med: $240,000 sqft: 1,016 low | high Med: 1,096 $ / sqft: $226 low | high Med: $220 On site: 24 low | high Med: 6.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 211 4 Hills |
| Community Name | The Pines |
| Listing VS Median (in The Pines) | |
Price: $230,000 low | high Med: $240,000 sqft: 1,016 low | high Med: 1,096 $ / sqft: $226 low | high Med: $220 On site: 24 low | high Med: 6.5 | |