This 4 bedroom, 2 bath, 1,173 square foot House is located at 1974 Mahogany Drive, Las Cruces, NM 88001 has been on EValenzuela.cblegacyelite.com for 22 days. This property is listed by Cripple Creek Realty, LLC for $220,000 and is located in the Loma Heights South community of Las Cruces, NM.
Description provided by EValenzuela.cblegacyelite.com| MLS # | 2603114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 22 |
| Listing Provided By | Cripple Creek Realty, LLC | Summer Woods |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,173 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.18 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 221 Loma Heights |
| Community Name | Loma Heights South |
| Listing VS Median (in Loma Heights South) | |
Price: $220,000 low | high Med: $220,000 sqft: 1,173 low | high Med: 1,160 $ / sqft: $188 low | high Med: $190 On site: 22 low | high Med: 69 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 221 Loma Heights |
| Community Name | Loma Heights South |
| Listing VS Median (in Loma Heights South) | |
Price: $220,000 low | high Med: $220,000 sqft: 1,173 low | high Med: 1,160 $ / sqft: $188 low | high Med: $190 On site: 22 low | high Med: 69 | |